2018 HONDA CLARITY
Estimated. A manager will confirm customs clearance.
How was it calculated? ↓A lot from the Copart auction. Below you'll find its condition and damage, specifications and the turnkey cost calculation.
Turnkey cost in Ukraine
- Expected at auction $ 4 150 Same amount in other currencies Euro € 3 720 Hryvnia 189 200 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Bidding fee $ 600 Same amount in other currencies Euro € 538 Hryvnia 27 360 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Virtual bid fee $ 109 Same amount in other currencies Euro € 98 Hryvnia 4 970 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Gate fee $ 79 Same amount in other currencies Euro € 71 Hryvnia 3 600 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Insurance 0.9% of the lot price including the auction fee, minimum $90 $ 90 Same amount in other currencies Euro € 81 Hryvnia 4 104 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from the USA to Klaipėda Includes surcharge: EV / hybrid — $ 100 $ 2 360 Same amount in other currencies Euro € 2 120 Hryvnia 107 618 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Port services Forwarding services, documents, storage at the port $ 340 Same amount in other currencies Euro € 305 Hryvnia 15 500 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from Klaipėda → Kyiv Broker included $ 1 125 Same amount in other currencies Euro € 1 010 Hryvnia 51 300 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Certification $ 200 Same amount in other currencies Euro € 179 Hryvnia 9 120 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Money transfer fee 3% of the lot price including the auction fee and 3% of the delivery to Klaipėda including port services $ 229 Same amount in other currencies Euro € 205 Hryvnia 10 449 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
Customs clearance in 2027
- Duty 0 ₴
- Excise — to be confirmed
- VAT 66 559 ₴ ≈ $ 1 460
- Pension fee 0 ₴
The calculation is incomplete, so we do not show a turnkey total. A manager will work out the cost individually.
Customs clearance is incomplete (engine/power data is missing). A manager will confirm the excise.
NBU rate $1 = 45.60 UAH · auction fees follow the Copart/IAAI fee schedule, the final amount depends on the bid
Your manager
- Make
- Honda
- Model
- Clarity
- Generation
- First gen
- Year
- 2018
- Trim
- —
- Engine
- 1.5L 4
- Cylinders
- —
- Transmission
- Automatic
- Fuel
- Hybrid
- Drivetrain
- Front
- Body type
- Sedan
- Color
- Grey
- Vehicle type
- Automobile
- Odometer
- 107 061 mi
- Title
- Dis/dlr/exp only clean title
- VIN
- JHMZC5F18JC009233
- Lot no.
- 55923476
- Auction
- Copart
- Branch
- CA - HAYWARD
- Seller
- Non-insurance Company
The car was listed 39 times
-
22 Oct 2026 Not SoldCopart · #55923476 $ 3 200
-
15 Oct 2026 Not SoldCopart · #55923476 $ 5 100
-
13 Oct 2026 Not SoldCopart · #55923476 $ 4 550
-
8 Oct 2026 Not SoldCopart · #55923476 $ 4 500
-
1 Oct 2026 Not SoldCopart · #55923476 $ 6 500
-
29 Sep 2026 Not SoldCopart · #55923476 $ 4 950
-
24 Sep 2026 Not SoldCopart · #55923476 $ 3 900
-
22 Sep 2026 Not SoldCopart · #55923476 $ 3 250
-
17 Sep 2026 Not SoldCopart · #55923476 $ 3 100
-
15 Sep 2026 Not SoldCopart · #55923476 $ 3 350
-
10 Sep 2026 Not SoldCopart · #55923476 $ 3 350
-
9 Sep 2026 Not SoldCopart · #55923476 $ 2 750
-
5 Sep 2026 Not SoldCopart · #55923476 $ 1 700
-
2 Sep 2026 Not SoldCopart · #55923476 $ 3 500
-
1 Sep 2026 Not SoldCopart · #55923476 $ 3 550
-
27 Aug 2026 Not SoldCopart · #55923476 $ 3 200
-
20 Aug 2026 Not SoldCopart · #55923476 $ 3 150
-
18 Aug 2026 Not SoldCopart · #55923476 $ 7 400
-
13 Aug 2026 Not SoldCopart · #55923476 $ 6 000
-
11 Aug 2026 SoldCopart · #55923476 $ 3 750
-
6 Aug 2026 Not SoldCopart · #55923476 $ 3 750
-
4 Aug 2026 Not SoldCopart · #55923476 $ 4 500
-
30 Jul 2026 Not SoldCopart · #55923476 $ 4 450
-
28 Jul 2026 Not SoldCopart · #55923476 $ 3 900
-
23 Jul 2026 Not SoldCopart · #55923476 $ 3 850
-
21 Jul 2026 Not SoldCopart · #55923476 $ 2 550
-
16 Jul 2026 Not SoldCopart · #55923476 $ 2 500
-
14 Jul 2026 Not SoldCopart · #55923476 $ 2 950
-
9 Jul 2026 Not SoldCopart · #55923476 $ 2 900
-
8 Jul 2026 Not SoldCopart · #55923476 $ 2 700
-
2 Jul 2026 Not SoldCopart · #55923476 $ 2 650
-
30 Jun 2026 Not SoldCopart · #55923476 $ 3 800
-
25 Jun 2026 Not SoldCopart · #55923476 $ 3 700
-
23 Jun 2026 Not SoldCopart · #55923476 $ 3 200
-
18 Jun 2026 Not SoldCopart · #55923476 $ 3 200
-
16 Jun 2026 Not SoldCopart · #55923476 $ 3 150
-
11 Jun 2026 Not SoldCopart · #55923476 $ 3 100
-
9 Jun 2026 Not SoldCopart · #55923476 $ 3 750
-
4 Jun 2026 Not SoldCopart · #55923476 $ 3 700
| Date | Lot | Bid | Status |
|---|---|---|---|
| 22 Oct 2026 | Copart · #55923476 | $ 3 200 | Not Sold |
| 15 Oct 2026 | Copart · #55923476 | $ 5 100 | Not Sold |
| 13 Oct 2026 | Copart · #55923476 | $ 4 550 | Not Sold |
| 8 Oct 2026 | Copart · #55923476 | $ 4 500 | Not Sold |
| 1 Oct 2026 | Copart · #55923476 | $ 6 500 | Not Sold |
| 29 Sep 2026 | Copart · #55923476 | $ 4 950 | Not Sold |
| 24 Sep 2026 | Copart · #55923476 | $ 3 900 | Not Sold |
| 22 Sep 2026 | Copart · #55923476 | $ 3 250 | Not Sold |
| 17 Sep 2026 | Copart · #55923476 | $ 3 100 | Not Sold |
| 15 Sep 2026 | Copart · #55923476 | $ 3 350 | Not Sold |
| 10 Sep 2026 | Copart · #55923476 | $ 3 350 | Not Sold |
| 9 Sep 2026 | Copart · #55923476 | $ 2 750 | Not Sold |
| 5 Sep 2026 | Copart · #55923476 | $ 1 700 | Not Sold |
| 2 Sep 2026 | Copart · #55923476 | $ 3 500 | Not Sold |
| 1 Sep 2026 | Copart · #55923476 | $ 3 550 | Not Sold |
| 27 Aug 2026 | Copart · #55923476 | $ 3 200 | Not Sold |
| 20 Aug 2026 | Copart · #55923476 | $ 3 150 | Not Sold |
| 18 Aug 2026 | Copart · #55923476 | $ 7 400 | Not Sold |
| 13 Aug 2026 | Copart · #55923476 | $ 6 000 | Not Sold |
| 11 Aug 2026 | Copart · #55923476 | $ 3 750 | Sold |
| 6 Aug 2026 | Copart · #55923476 | $ 3 750 | Not Sold |
| 4 Aug 2026 | Copart · #55923476 | $ 4 500 | Not Sold |
| 30 Jul 2026 | Copart · #55923476 | $ 4 450 | Not Sold |
| 28 Jul 2026 | Copart · #55923476 | $ 3 900 | Not Sold |
| 23 Jul 2026 | Copart · #55923476 | $ 3 850 | Not Sold |
| 21 Jul 2026 | Copart · #55923476 | $ 2 550 | Not Sold |
| 16 Jul 2026 | Copart · #55923476 | $ 2 500 | Not Sold |
| 14 Jul 2026 | Copart · #55923476 | $ 2 950 | Not Sold |
| 9 Jul 2026 | Copart · #55923476 | $ 2 900 | Not Sold |
| 8 Jul 2026 | Copart · #55923476 | $ 2 700 | Not Sold |
| 2 Jul 2026 | Copart · #55923476 | $ 2 650 | Not Sold |
| 30 Jun 2026 | Copart · #55923476 | $ 3 800 | Not Sold |
| 25 Jun 2026 | Copart · #55923476 | $ 3 700 | Not Sold |
| 23 Jun 2026 | Copart · #55923476 | $ 3 200 | Not Sold |
| 18 Jun 2026 | Copart · #55923476 | $ 3 200 | Not Sold |
| 16 Jun 2026 | Copart · #55923476 | $ 3 150 | Not Sold |
| 11 Jun 2026 | Copart · #55923476 | $ 3 100 | Not Sold |
| 9 Jun 2026 | Copart · #55923476 | $ 3 750 | Not Sold |
| 4 Jun 2026 | Copart · #55923476 | $ 3 700 | Not Sold |
Honda Clarity 2018
A manager will call you back within 15 minutes