2013 BMW 320 I XDRIVE
~$ 2 406 cheaper (−20%)
Average price of similar cars (make, model, year) in Ukraine · updated 26.10.2026
A lot from the Copart auction. Below you'll find its condition and damage, specifications and the turnkey cost calculation.
Turnkey cost in Ukraine
- Buy now $ 1 900 Same amount in other currencies Euro € 1 700 Hryvnia 86 600 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Bidding fee $ 300 Same amount in other currencies Euro € 269 Hryvnia 13 680 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Virtual bid fee $ 89 Same amount in other currencies Euro € 80 Hryvnia 4 060 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Gate fee $ 79 Same amount in other currencies Euro € 71 Hryvnia 3 600 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Insurance 0.9% of the lot price including the auction fee, minimum $90 $ 90 Same amount in other currencies Euro € 81 Hryvnia 4 104 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from the USA to Klaipėda $ 1 600 Same amount in other currencies Euro € 1 430 Hryvnia 72 961 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Port services Forwarding services, documents, storage at the port $ 340 Same amount in other currencies Euro € 305 Hryvnia 15 500 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from Klaipėda → Kyiv Broker included $ 1 125 Same amount in other currencies Euro € 1 010 Hryvnia 51 300 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Certification $ 200 Same amount in other currencies Euro € 179 Hryvnia 9 120 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Money transfer fee 3% of the lot price including the auction fee and 3% of the delivery to Klaipėda including port services $ 129 Same amount in other currencies Euro € 116 Hryvnia 5 893 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
Customs clearance in 2027
- Duty 18 094 ₴ ≈ $ 397
- Excise 65 976 ₴ € 1 297
- VAT 53 003 ₴ ≈ $ 1 162
- Pension fee 5 428 ₴ ≈ $ 119
The same 2013 BMW 320 I XDRIVE in Ukraine: ~$ 11 883. With us it is ~$ 2 406 cheaper.
NBU rate $1 = 45.60 UAH · auction fees follow the Copart/IAAI fee schedule, the final amount depends on the bid
Your manager
- Make
- BMW
- Model
- 320
- Generation
- —
- Year
- 2013
- Trim
- —
- Engine
- 2.0L 4
- Cylinders
- —
- Transmission
- Automatic
- Fuel
- Gasoline
- Drivetrain
- All
- Body type
- Sedan
- Color
- White
- Vehicle type
- Automobile
- Odometer
- 192 632 mi
- Title
- Certificate of title
- VIN
- WBA3C3C55DF979561
- Lot no.
- 70896146
- Auction
- Copart
- Branch
- CT - HARTFORD SPRINGFIELD
- Seller
- Non-insurance Company
The car was listed 50+ times
-
23 Oct 2026 Not SoldCopart · #70896146 $ 1 000
-
22 Oct 2026 Not SoldCopart · #70896146 $ 825
-
19 Oct 2026 Not SoldCopart · #70896146 $ 1 050
-
15 Oct 2026 Not SoldCopart · #70896146 $ 975
-
8 Oct 2026 Not SoldCopart · #70896146 $ 1 000
-
6 Oct 2026 Not SoldCopart · #70896146 $ 1 600
-
1 Oct 2026 Not SoldCopart · #70896146 $ 1 550
-
24 Sep 2026 SoldCopart · #90801645 $ 1 900
-
17 Sep 2026 Not SoldCopart · #90801645 $ 1 300
-
16 Sep 2026 Not SoldCopart · #90801645 $ 1 450
-
11 Sep 2026 Not SoldCopart · #90801645 $ 1 400
-
9 Sep 2026 Not SoldCopart · #90801645 $ 1 700
-
3 Sep 2026 Not SoldCopart · #90801645 $ 1 350
-
2 Sep 2026 Not SoldCopart · #90801645 $ 1 400
-
28 Aug 2026 Not SoldCopart · #90801645 $ 1 400
-
25 Aug 2026 Not SoldCopart · #90801645 $ 1 650
-
20 Aug 2026 Not SoldCopart · #90801645 $ 1 450
-
14 Aug 2026 Not SoldCopart · #90801645 $ 1 700
-
11 Aug 2026 Not SoldCopart · #90801645 $ 1 650
-
6 Aug 2026 Not SoldCopart · #90801645 $ 1 350
-
4 Aug 2026 Not SoldCopart · #90801645 $ 3 200
-
30 Jul 2026 Not SoldCopart · #90801645 $ 1 300
-
28 Jul 2026 Not SoldCopart · #90801645 $ 2 000
-
23 Jul 2026 Not SoldCopart · #90801645 $ 1 350
-
22 Jul 2026 Not SoldCopart · #90801645 $ 1 750
-
17 Jul 2026 Not SoldCopart · #90801645 $ 1 650
-
15 Jul 2026 Not SoldCopart · #90801645 $ 1 700
-
10 Jul 2026 Not SoldCopart · #90801645 $ 1 500
-
8 Jul 2026 Not SoldCopart · #90801645 $ 1 850
-
3 Jul 2026 Not SoldCopart · #90801645 $ 1 750
-
30 Jun 2026 Not SoldCopart · #90801645 $ 1 550
-
25 Jun 2026 Not SoldCopart · #90801645 $ 1 500
-
24 Jun 2026 Not SoldCopart · #90801645 $ 1 500
-
19 Jun 2026 Not SoldCopart · #90801645 $ 1 450
-
16 Jun 2026 Not SoldCopart · #90801645 $ 1 750
-
11 Jun 2026 Not SoldCopart · #90801645 $ 1 400
-
10 Jun 2026 Not SoldCopart · #90801645 $ 1 550
-
5 Jun 2026 Not SoldCopart · #90801645 $ 1 550
-
3 Jun 2026 Not SoldCopart · #90801645 $ 1 550
-
29 May 2026 Not SoldCopart · #90801645 $ 1 500
-
28 May 2026 Not SoldCopart · #90801645 $ 1 550
-
22 May 2026 Not SoldCopart · #90801645 $ 1 400
-
19 May 2026 Not SoldCopart · #90801645 $ 1 500
-
14 May 2026 Not SoldCopart · #90801645 $ 1 400
-
13 May 2026 Not SoldCopart · #90801645 $ 1 500
-
8 May 2026 Not SoldCopart · #90801645 $ 525
-
5 May 2026 Not SoldCopart · #90801645 $ 1 700
-
30 Apr 2026 Not SoldCopart · #90801645 $ 700
-
29 Apr 2026 Not SoldCopart · #90801645 $ 1 850
-
24 Apr 2026 Not SoldCopart · #90801645 $ 2 500
| Date | Lot | Bid | Status |
|---|---|---|---|
| 23 Oct 2026 | Copart · #70896146 | $ 1 000 | Not Sold |
| 22 Oct 2026 | Copart · #70896146 | $ 825 | Not Sold |
| 19 Oct 2026 | Copart · #70896146 | $ 1 050 | Not Sold |
| 15 Oct 2026 | Copart · #70896146 | $ 975 | Not Sold |
| 8 Oct 2026 | Copart · #70896146 | $ 1 000 | Not Sold |
| 6 Oct 2026 | Copart · #70896146 | $ 1 600 | Not Sold |
| 1 Oct 2026 | Copart · #70896146 | $ 1 550 | Not Sold |
| 24 Sep 2026 | Copart · #90801645 | $ 1 900 | Sold |
| 17 Sep 2026 | Copart · #90801645 | $ 1 300 | Not Sold |
| 16 Sep 2026 | Copart · #90801645 | $ 1 450 | Not Sold |
| 11 Sep 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 9 Sep 2026 | Copart · #90801645 | $ 1 700 | Not Sold |
| 3 Sep 2026 | Copart · #90801645 | $ 1 350 | Not Sold |
| 2 Sep 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 28 Aug 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 25 Aug 2026 | Copart · #90801645 | $ 1 650 | Not Sold |
| 20 Aug 2026 | Copart · #90801645 | $ 1 450 | Not Sold |
| 14 Aug 2026 | Copart · #90801645 | $ 1 700 | Not Sold |
| 11 Aug 2026 | Copart · #90801645 | $ 1 650 | Not Sold |
| 6 Aug 2026 | Copart · #90801645 | $ 1 350 | Not Sold |
| 4 Aug 2026 | Copart · #90801645 | $ 3 200 | Not Sold |
| 30 Jul 2026 | Copart · #90801645 | $ 1 300 | Not Sold |
| 28 Jul 2026 | Copart · #90801645 | $ 2 000 | Not Sold |
| 23 Jul 2026 | Copart · #90801645 | $ 1 350 | Not Sold |
| 22 Jul 2026 | Copart · #90801645 | $ 1 750 | Not Sold |
| 17 Jul 2026 | Copart · #90801645 | $ 1 650 | Not Sold |
| 15 Jul 2026 | Copart · #90801645 | $ 1 700 | Not Sold |
| 10 Jul 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 8 Jul 2026 | Copart · #90801645 | $ 1 850 | Not Sold |
| 3 Jul 2026 | Copart · #90801645 | $ 1 750 | Not Sold |
| 30 Jun 2026 | Copart · #90801645 | $ 1 550 | Not Sold |
| 25 Jun 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 24 Jun 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 19 Jun 2026 | Copart · #90801645 | $ 1 450 | Not Sold |
| 16 Jun 2026 | Copart · #90801645 | $ 1 750 | Not Sold |
| 11 Jun 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 10 Jun 2026 | Copart · #90801645 | $ 1 550 | Not Sold |
| 5 Jun 2026 | Copart · #90801645 | $ 1 550 | Not Sold |
| 3 Jun 2026 | Copart · #90801645 | $ 1 550 | Not Sold |
| 29 May 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 28 May 2026 | Copart · #90801645 | $ 1 550 | Not Sold |
| 22 May 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 19 May 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 14 May 2026 | Copart · #90801645 | $ 1 400 | Not Sold |
| 13 May 2026 | Copart · #90801645 | $ 1 500 | Not Sold |
| 8 May 2026 | Copart · #90801645 | $ 525 | Not Sold |
| 5 May 2026 | Copart · #90801645 | $ 1 700 | Not Sold |
| 30 Apr 2026 | Copart · #90801645 | $ 700 | Not Sold |
| 29 Apr 2026 | Copart · #90801645 | $ 1 850 | Not Sold |
| 24 Apr 2026 | Copart · #90801645 | $ 2 500 | Not Sold |
BMW 320 2012–2015
A manager will call you back within 15 minutes