1 / 12
KY, US
Swipe the photos
2008 PONTIAC G6
VIN:
1G2ZF57B784274332
Salvage title
Condition unknown
Turnkey price
Live
$ 7 838
Same amount in other currencies
Euro
€ 7 030
Hryvnia
357 400 ₴
NBU rate on 28.10.2026
$1 = 45.60 UAH · €1 = 50.85 UAH
Includes: bid, delivery, insurance, customs clearance, fees.
How was it calculated? ↓
Auction estimate
$ 263
11h
29 October 2026 · 17:00
Mileage
186 532 mi
Engine
2.4L 4
Fuel
Gasoline
Drivetrain
Front
A lot from the Copart auction. Below you'll find its condition and damage, specifications and the turnkey cost calculation.
Condition and damage
Primary damage
Secondary damage
None
Starts / runs
—
Keys: yes
Turnkey cost in Ukraine
Lot purchase ($)
- Expected at auction $ 263 Same amount in other currencies Euro € 236 Hryvnia 11 990 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
$ 220
Same amount in other currencies
Euro
€ 197
Hryvnia
10 032 ₴
NBU rate
$1 = 45.60 UAH · €1 = 50.85 UAH
- Bidding fee $ 60 Same amount in other currencies Euro € 54 Hryvnia 2 740 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Virtual bid fee $ 50 Same amount in other currencies Euro € 45 Hryvnia 2 280 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Gate fee $ 95 Same amount in other currencies Euro € 85 Hryvnia 4 330 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Environmental fee $ 15 Same amount in other currencies Euro € 13 Hryvnia 680 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Insurance 0.9% of the lot price including the auction fee, minimum $90 $ 90 Same amount in other currencies Euro € 81 Hryvnia 4 104 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from the USA to Klaipėda $ 1 810 Same amount in other currencies Euro € 1 620 Hryvnia 82 537 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Port services Forwarding services, documents, storage at the port $ 340 Same amount in other currencies Euro € 305 Hryvnia 15 500 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Delivery from Klaipėda → Kyiv Broker included $ 1 125 Same amount in other currencies Euro € 1 010 Hryvnia 51 300 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Certification $ 200 Same amount in other currencies Euro € 179 Hryvnia 9 120 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
- Money transfer fee 3% of the lot price including the auction fee and 3% of the delivery to Klaipėda including port services $ 79 Same amount in other currencies Euro € 71 Hryvnia 3 602 ₴ NBU rate $1 = 45.60 UAH · €1 = 50.85 UAH
Customs clearance (₴)
Customs clearance in 2027
- Duty 10 456 ₴ ≈ $ 229
- Excise 91 534 ₴ € 1 800
- VAT 41 311 ₴ ≈ $ 906
- Pension fee 3 137 ₴ ≈ $ 69
RoyalMotors commission
$ 500
Same amount in other currencies
Euro
€ 448
Hryvnia
22 800 ₴
NBU rate
$1 = 45.60 UAH · €1 = 50.85 UAH
Turnkey total
all fees and commission
$ 7 838
Same amount in other currencies
Euro
€ 7 030
Hryvnia
357 431 ₴
NBU rate
$1 = 45.60 UAH · €1 = 50.85 UAH
NBU rate $1 = 45.60 UAH · auction fees follow the Copart/IAAI fee schedule, the final amount depends on the bid
Your manager
Andrii Kovalenko
online
Senior buyer · 6 years of experience
4.9 · 412 cars
- Make
- Pontiac
- Model
- G6
- Generation
- 1st gen
- Year
- 2008
- Trim
- —
- Engine
- 2.4L 4
- Cylinders
- —
- Transmission
- Automatic
- Fuel
- Gasoline
- Drivetrain
- Front
- Body type
- Sedan
- Color
- Black
- Vehicle type
- Automobile
- Odometer
- 186 532 mi
- Title
- Bill of sale/part only/no titl
- VIN
- 1G2ZF57B784274332
- Lot no.
- 70042133
- Auction
- Copart
- Branch
- KY - EARLINGTON
- Seller
The car was listed 45 times
-
27 Oct 2026 Not SoldCopart · #70042133 $ 325
-
22 Oct 2026 Not SoldCopart · #70042133 $ 325
-
15 Oct 2026 Not SoldCopart · #70042133 $ 375
-
8 Oct 2026 Not SoldCopart · #70042133 $ 225
-
6 Oct 2026 Not SoldCopart · #70042133 $ 275
-
1 Oct 2026 Not SoldCopart · #70042133 $ 275
-
29 Sep 2026 Not SoldCopart · #70042133 $ 300
-
24 Sep 2026 Not SoldCopart · #70042133 $ 300
-
22 Sep 2026 Not SoldCopart · #70042133 $ 375
-
17 Sep 2026 Not SoldCopart · #70042133 $ 375
-
15 Sep 2026 Not SoldCopart · #70042133 $ 350
-
10 Sep 2026 Not SoldCopart · #70042133 $ 350
-
9 Sep 2026 Not SoldCopart · #70042133 $ 350
-
5 Sep 2026 Not SoldCopart · #70042133 $ 225
-
1 Sep 2026 Not SoldCopart · #70042133 $ 225
-
27 Aug 2026 Not SoldCopart · #70042133 $ 225
-
25 Aug 2026 Not SoldCopart · #70042133 $ 325
-
20 Aug 2026 Not SoldCopart · #70042133 $ 225
-
18 Aug 2026 Not SoldCopart · #70042133 $ 9 800
-
13 Aug 2026 Not SoldCopart · #70042133 $ 200
-
11 Aug 2026 Not SoldCopart · #70042133 $ 325
-
6 Aug 2026 Not SoldCopart · #70042133 $ 325
-
4 Aug 2026 Not SoldCopart · #70042133 $ 11 500
-
30 Jul 2026 Not SoldCopart · #70042133 $ 250
-
28 Jul 2026 Not SoldCopart · #70042133 $ 1 000
-
21 Jul 2026 Not SoldCopart · #70042133 $ 325
-
14 Jul 2026 Not SoldCopart · #70042133 $ 325
-
8 Jul 2026 Not SoldCopart · #70042133 $ 350
-
30 Jun 2026 Not SoldCopart · #70042133 $ 325
-
25 Jun 2026 Not SoldCopart · #70042133 $ 325
-
23 Jun 2026 Not SoldCopart · #70042133 $ 275
-
18 Jun 2026 Not SoldCopart · #70042133 $ 275
-
16 Jun 2026 Not SoldCopart · #70042133 $ 275
-
9 Jun 2026 Not SoldCopart · #70042133 $ 325
-
2 Jun 2026 Not SoldCopart · #70042133 $ 325
-
27 May 2026 Not SoldCopart · #70042133 $ 325
-
19 May 2026 Not SoldCopart · #70042133 $ 325
-
12 May 2026 Not SoldCopart · #70042133 $ 225
-
5 May 2026 Not SoldCopart · #70042133 $ 325
-
23 Apr 2026 Not SoldCopart · #70042133 $ 225
-
16 Apr 2026 Not SoldCopart · #70042133 $ 300
-
14 Apr 2026 Not SoldCopart · #70042133 $ 300
-
24 Mar 2026 Not SoldCopart · #70042133 $ 275
-
17 Mar 2026 Not SoldCopart · #70042133 $ 275
-
12 Mar 2026 Not SoldCopart · #70042133 $ 275
| Date | Lot | Bid | Status |
|---|---|---|---|
| 27 Oct 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 22 Oct 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 15 Oct 2026 | Copart · #70042133 | $ 375 | Not Sold |
| 8 Oct 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 6 Oct 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 1 Oct 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 29 Sep 2026 | Copart · #70042133 | $ 300 | Not Sold |
| 24 Sep 2026 | Copart · #70042133 | $ 300 | Not Sold |
| 22 Sep 2026 | Copart · #70042133 | $ 375 | Not Sold |
| 17 Sep 2026 | Copart · #70042133 | $ 375 | Not Sold |
| 15 Sep 2026 | Copart · #70042133 | $ 350 | Not Sold |
| 10 Sep 2026 | Copart · #70042133 | $ 350 | Not Sold |
| 9 Sep 2026 | Copart · #70042133 | $ 350 | Not Sold |
| 5 Sep 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 1 Sep 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 27 Aug 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 25 Aug 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 20 Aug 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 18 Aug 2026 | Copart · #70042133 | $ 9 800 | Not Sold |
| 13 Aug 2026 | Copart · #70042133 | $ 200 | Not Sold |
| 11 Aug 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 6 Aug 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 4 Aug 2026 | Copart · #70042133 | $ 11 500 | Not Sold |
| 30 Jul 2026 | Copart · #70042133 | $ 250 | Not Sold |
| 28 Jul 2026 | Copart · #70042133 | $ 1 000 | Not Sold |
| 21 Jul 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 14 Jul 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 8 Jul 2026 | Copart · #70042133 | $ 350 | Not Sold |
| 30 Jun 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 25 Jun 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 23 Jun 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 18 Jun 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 16 Jun 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 9 Jun 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 2 Jun 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 27 May 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 19 May 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 12 May 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 5 May 2026 | Copart · #70042133 | $ 325 | Not Sold |
| 23 Apr 2026 | Copart · #70042133 | $ 225 | Not Sold |
| 16 Apr 2026 | Copart · #70042133 | $ 300 | Not Sold |
| 14 Apr 2026 | Copart · #70042133 | $ 300 | Not Sold |
| 24 Mar 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 17 Mar 2026 | Copart · #70042133 | $ 275 | Not Sold |
| 12 Mar 2026 | Copart · #70042133 | $ 275 | Not Sold |
Similar lots
View all
Pontiac G6 2006–2009
turnkey in Ukraine
11h
$ 7 838
Same amount in other currencies
Euro
€ 7 030
Hryvnia
357 400 ₴
NBU rate on 28.10.2026
$1 = 45.60 UAH · €1 = 50.85 UAH
$ 263
A manager will call you back within 15 minutes